WAISTCOAT CHILDREN'S GARMENT
Product Details:
| Material | 96% POLYESTER,4% SPANDEX |
|---|---|
| Collar Style | Round Neck |
| Use | SPORTS |
| Gender | CHILDREN |
| Technics | Other |
| Color | BLACK |
| Season | SPRING AND AUTUMN |
| Place of Origin | Zhejiang, China (Mainland) |
| Model Number | SFRKL001-2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 Piece/Pieces |
|---|---|
| Packaging Details: | CARTON QTY 16PCS WEIGHT 0.30KG/PC |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50000 Piece/Pieces per Month |
Detailed Product Description
WAISTCOAT
FABRIC 96% POLYESTER,4% SPANDEX
LINING MLK SCRIM LINING 100% POLYESTER POCKET BAG
ZIPPERS CF ZIPPER NO.5 ZIPLON OPEN END AUTOLOCK ZIP WITH 1PULLER +
PLASTIC TOP & BOTTOM STOPS
CHEST PKT NO.5 ZIPLON CLOSED END AUTOLOCK ZIP WITH REVERSED
SLIDER, 1PULLER + PLASTIC TOP & BOTTOM STOPS
SIZE 3-4 5-6 7-8 9-10 11-12 32 34
MEASUREMENTS
BLOCK MEASUREMENTS(inches) | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 32 | 34 |
CHEST AT 1 BELOW ARMHOLE | 28.25 | 29.50 | 32.00 | 34.50 | 36.75 | 40.00 | 43.00 |
HEM | 28.25 | 29.50 | 32.00 | 34.50 | 36.75 | 40.00 | 43.00 |
SHOULDER SEAM LENGTH | 2.00 | 2.50 | 2.75 | 3.25 | 3.75 | 4.00 | 4.50 |
ARMHOLE CIRCUMFERENCE | 14.25 | 14.75 | 15.75 | 16.75 | 17.25 | 17.75 | 18.25 |
CENTRE BACK LENGTH(ALTERNATIVE) | 16.00 | 17.00 | 18.00 | 19.00 | 21.00 | 22.50 | 24.00 |
CENTRE BACK COLLAR DEPTH | 2.25 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | 3.00 |
CENTRE FRONT ZIPPER LENGTH | 15.00 | 16.00 | 17.00 | 18.50 | 20.00 | 21.50 | 23.00 |
COLLAR LENGTH AT NECK SEAM | 15.75 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 |
COLLAR LENGTH AT LEAF EDGE | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
LOWER POCKET WELT LENGTH | 4.50 | 5.00 | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 |
LOWER POCKET WELT WIDTH | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
WAISTCOAT CHILDREN'S GARMENT
Other Products from this Supplier
See more
WAISTCOAT, OUTDOOR WAISTCOAT, VEST products from this supplier.
Product Showcase[30]
Products
- Softshell Jacket [82]
- Waterproof Garment [59]
- Velded Jacket [19]
- Ski Wear [10]
- Garment [13]
- Sports Sock [108]
- USA socks [22]
- tights [63]
- Japan sock [37]
- Casual Sock [37]
- Children Sock [81]
- Rain Wear [1]
- Dress Sock [17]
- knee high [16]
- Others [2]
Company Info
Zhejiang Arts and Crafts Import and Export Co., Ltd. ( Foreign Trade Service Dept.)
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products































